Aan kunststoffen worden zogenaamde additieven toegevoegd om hun eigenschappen te verbeteren. Deze omvatten bijvoorbeeld weekmakers om de flexibiliteit van brosse materialen te verbeteren, vlamvertragers om de ontvlambaarheid te verminderen of UV-filters om de weerstand bij blootstelling aan licht te verbeteren. Bovendien kunnen kunststoffen resten van het fabricageproces bevatten, zoals monomeren of oplosmiddelresten.
Ook onzuiverheden uit de gebruikte grondstoffen vormen een probleem omdat deze vaak het eindproduct vervuilen door ongecontroleerd gebruik van recyclingmaterialen.
Als laboratorium kunnen wij kunststoffen indentificeren en onderzoeken op additieven, onzuiverheden, monomeren en restoplosmiddelen zoals: Weekmakers (bijv. ftalaten, adipaten, sebacaten, citraten, PCB's, PCT, gechloreerde paraffinen, ESBO) broomhoudende vlamvertragers (bijv. PBDE, PBB, HBCD, TBBA) Fosforvlamvertragers (bijv. TCEP, TCPP, TDCPP, TKP) Polyaromatische koolwaterstoffen (PAK) Organotinverbindingen (bijv. MBT, DBT, TBT) Chloorfluorkoolwaterstoffen (CFK's) Resterende oplosmiddelen (bijv. cyclohexanon, isoforon, methylisobutylketon (MIBK), aromatische, alifatische en gechloreerde koolwaterstoffen) stabilisatoren fenolische verbindingen (bijv. nonylfenol, bisfenol A, nonylfenolethoxylaten, octylfenolen) Monomeren (bijv. styreen, bisfenol A, caprolactam, melamine, vinylchloride)
Gewicht, dikte en dichtheid | |
Gewicht bepaling van kunststof | ISO 1183-1:2012 only par. 5.1.4.1 |
Dichtheid bepaling van kunststof | ISO 1183-1 |
Bepaling van maatverandering | DIN 53377 |
Dikte bepaling folie | DIN 53370 |
Dikte bepaling folie | ISO 4593 |
Grondstof samenstelling | |
Kwalitatieve samenstelling | FTIR |
Kwantitatieve samenstelling Kunststof | FTIR, DSC, GC-MS |
Kwantitatieve samenstelling Rubber | FTIR, DSC, GC-MS, TGA |
Kwantitatieve samenstelling HDPE, HMPE, UHMPE | DSC, GPC |
Slijtage | |
Slijtweerstand Oscillatory Cylinder Method (max 50.000 rubs) | ASTM D4157-10 |
Absorptie | |
Absorption at 23⁰C | ISO 62 methode 1 |
Absorption at 100⁰C | ISO 62 methode 2 |
Trekstektes | |
Treksterkte Plastics | ISO 527-1 |
Treksterkte Molding and extrusion plastics | ISO 527-2 |
Treksterkte Plastic films en sheets, folie | ISO 527-3 |
Treksterkte orthotropic fibre reinforced plastics composites. | ISO 527-4 |
Treksterkte undirectional fibre reinforced plastics composites. | ISO 527-5 |
Treksterkte vulcanized and thermoplastic rubbers | ISO 37 |
Treksterkte Thin Plastic Sheeting (Film) | ASTM D 882 |
Compressie | |
Compression | ISO 604 |
Scheursterkte | |
Trapezium tear resistance (scheursterkte) | DIN 53363 |
Graves tear resistance (scheursterkte) | ASTM D 1004 |
Mini Trouser tear resistance (scheursterkte) | ASTM D 1938 |
Trouser tear resistance (scheursterkte) | ISO 6383-1 |
Elmendorf tear resistance (scheursterkte) | ISO 6383-2 |
Tear resistance conveyor belts (Scheursterkte) | ISO 505 |
Hardheid plastics | |
Shore A Hardness Drukkracht 1100gram | ISO 7619-1 |
Shore A Hardness Drukkracht 1274gram | DIN 53505 |
Shore A Hardness Drukkracht 1274gram | ISO 868 |
Shore D Hardness (plastics) Drukkracht 1274gram | ISO 868 |
Shore D Hardness (plastics) Drukkracht 1274gram | DIN 53505 |
Shore D Hardness (plastics) Drukkracht 1100gram | GB/T 531,1 |
Shore D Hardness (plastics) Drukkracht 1100gram | ISO 7619-1 |
Shore D Hardness (plastics) Drukkracht 1100gram | ASTM D2240 |
Kogeldruk hardheid | ISO 2039-1 |
Rockwell hardheid | ISO 2039-2 & ASTM D785 |
International Rubber Hardness Degree (IRHD) | ASTM D 1415 |
International Rubber Hardness Degree (IRHD) | ISO 48 |
Shore O Hardness (Zacht rubber) | ? |
Impact strength | |
IZOD impact strength test | ISO 180 |
Charpy impact eigenschappen zonder kerving n=10, 23°C | ISO 179-1 |
Charpy impact eigenschappen zonder kerving n=30, 23°C | ISO 179-1 |
Charpy impact eigenschappen zonder kerving n=10, 23°C bij hogere of lagere temperatuur | ISO 179-1 |
Charpy impact eigenschappen met kerving n=10, 23°C | ISO 179-1 |
Charpy impact eigenschappen met kerving n=30, 23°C | ISO 179-1 |
Charpy impact eigenschappen met kerving n=10, 23°C bij hogere of lagere temperatuur | ISO 179-1 |
Charpy impact eigenschappen met kerving n=10, 23°C Instrumented impact test | ISO 179-2 |
Notch impact Modiefied ISO 179-1 | ISO 11542-2 annex B |
Free-falling dart (stootbelasting) | ISO 7765-1 |
Free-falling dart (stootbelasting) Non Instrumented impact test | ISO 7765-2 |
Free-falling dart (stootbelasting) | ISO 6603-1 |
Free-falling dart (stootbelasting) Non Instrumented impact test | ISO 6603-2 |
Determination of puncture impact behaviour of rigid plastics | ISO 6603-2 |
Notch tenacity (Folie kerftaaiheid)/ protrusion puncture resistance (puntbelastingsweerstand) | ASTM D 5748 |
Determination of tensile-impact strength | EN ISO 8256 |
High Speed Puncture Properties of Plastics Using Load and Displacement Sensors | ASTM D 3763 |
Static Puncture test (50mm punt) | EN ISO 12236 |
Puncture test (0,8mm punt) | EN 14477 |
Puncture test (8mm punt) | ASTM D4833 |
Buigproef | |
3 punts buigproef | ISO 178 |
3 punts buigproef | ASTM D 790 |
3 punt meting Bending test | ISO 14125 methode A |
4 punt meting Bending test | ISO 14125 methode B |
Stijfheid | |
Bepaling van ringstijfheid 3 metingen | DIN 16961-2 en DIN EN ISO 9969 |
Stifness 23°C | ISO 458-1 |
Stifness -40°C | ISO 458-1 |
Diverse | |
(Re)-blocking resistance | ISO 11502 |
Peel cling aan zelfklevende film | ASTM D 5458 |
Peel-off strength aan gelijmde film (onderkant block-bottomzakken) | DIN 5543 |
Percentage Elastic recovery / Permanent deformation / Stress retention | ASTM D 5459 |
Statische en dynamische wrijvingscoefficient | ISO 8295 |
In-Plane Shear Response of Polymer Matrix Composite Materials by Tensile Test of a ±45° Laminater | ASTM D3518 |
Compressive Properties of Polymer Matrix Composite Materials Using a Combined Loading Compression (CLC) Test Fixture | ASTM D6641 |
Paints and varnishes -- Cross-cut test | ISO 2409 |
Stress Relaxatie onder compressie | ISO 3384 methode A |
Stress Relaxatie onder compressie B | ISO 3384 methode A |
Hot Tack | ASTM F 1921 |
Compressive properties in In-Plane direction | ISO 14126 methode 1 |
In-plane shear | ISO 14129 |
Interlaminar shear | ISO 14130 |
Surface Energy/Contact Angle | ASTM D5946 |
Structural Adhesives | |
Singel lap Shear (Forces from 0.1 kN to 10kN) | BS EN 2243-1 |
Peel (metal to metal Forces from 0.1 kN to 10kN) | BS EN 2243-2 |
Peel (metal to honeycomb core Forces from 0.1 kN to 250kN) | BS EN 2243-3 |
Smeltpunt | |
Smeltpunt index MVR | DIN 1133 |
Smeltpunt index MVFR | ISO 1133 |
Smeltpunt index MVR granulaat | ISO 1133 |
Smeltpunt index MVR component | ISO 1133 |
Gehaltes | |
Bepaling van het koolstofgehalte (thermografie) | TGA |
Bepaling van het koolstofgehalte (microscopie) | Microscopie |
As gehalte bepaling | ISO 3451 |
As gehalte bepaling in Thermoplastics | ASTM D 5630-94 |
Zuurgehalte | ASTM D 4665 |
Viskositeit bepalingen | |
Viskositeit bepaling | ISO 307 |
Viskositeit bepaling | ISO 527-2 |
Viskositeit | ISO 1628-1 |
Viskositeit | ISO 1628-2 |
Viskositeit HDPE | ISO 1628-3 |
Viskositeit | ISO 1628-3 |
Viskositeit | ISO 1628-4 |
Viskositeit met vulmiddel | ISO 1628-5 |
Viskositeit | ISO 1628-5 |
Thermal properties of Plastics | |
DSC-Differential scanning calorimetry algemene richtlijnen | ISO 11357-1 |
DSC-Analysis: Glass transition temperature | ISO 11357-2 |
DSC-Analysis: Melting point and the enthalpy | ISO 11357-3 |
DSC-Analysis: Determination of specific heat capacity | ISO 11357-4 |
DSC-Analysis: Determination of characteristic reaction-curve temperatures and times, enthalpy of reaction an degree of conversion | ISO 11357-5 |
DSC-Analysis: Oxidation Induction Time (OIT) | ISO 11357-6 |
Thermographie | ISO 11358 |
Vicat softening point | ISO 306 |
Vicat softening point | ASTM D1525 |
Heat deflection temperature | ISO 75-2 methode A |
Coefficient of linear thermal expansion | ISO 11359-1 |
TMA analyse: Coefficient of linear thermal expansion | ISO 11359-2 |
Diverse | |
DMA analyse | ISO 6721-7 |
IR analyse | |
Additieven analyse in kunststof | |
MFR analyse | |
GPC analyse | |
Buislasproef | |
Buislasproef incl trek pr. DVS 2203 | DVS Richtlijn 2207 deel 1 |
Buislasproef incl trek pr. DIN 12814-2 | DVS Richtlijn 2207 deel 1 |
Buislasproef incl trek pr. EN 12814-2 | DVS Richtlijn 2207 deel 1 |
Buislasproef incl buigproef DVS 2203 | DVS Richtlijn 2205 deel 1 |
Buislasproef incl buigproef DIN 12814-1 | DVS Richtlijn 2205 deel 1 |
Buislasproef incl buigproef EN 12814-1 | DVS Richtlijn 2205 deel 1 |
Buislasproef incl buigproef DVS 2203 | DVS Richtlijn 2203 deel 1 |
Buislasproef incl buigproef DIN 12814-1 | DVS Richtlijn 2203 deel 1 |
Buislasproef incl buigproef EN 12814-1 | DVS Richtlijn 2203 deel 1 |
Lasnaden | |
Stevigheidsonderzoek op her lasnaden | DVS 2226-3 |
Stevigheidsonderzoek op de overdrachtnaden | DVS 2226-3 |
Stevigheidsonderzoek 5 paralele en 5 in de extrusion richting | DIN EN ISO 527-3 |
Stevigheidsonderzoek op lasnaden | DIN EN ISO 527-3 |
Stevigheidsonderzoek op lasnaden | DVS 2226-2 |
Hechtkracht, lassterkte, lascurve | ASTM F 88 - |
Creep | |
Determination of creep ratio (kruip ratio) 1000 uur | ISO 9967 |
Determination of creep ratio (kruip ratio) 1000 uur | EN 9967 |
Determination of creep ratio (kruip ratio) 1000 uur | DIN 9967 |
Determination of creep ratio (kruip ratio) 2000 uur | ISO 9967 |
Determination of creep ratio (kruip ratio) 2000 uur | EN 9967 |
Determination of creep ratio (kruip ratio) 2000 uur | DIN 9967 |
Creep resistance | ISO 899-1 |
Creep resistance 24 uur | ISO 899-2 |
Creep resistance 500 uur | ISO 899-2 |
Creep resistance 1000 uur | ISO 899-2 |
Creep resistance 10000 uur | ISO 899-2 |
Schuim, Foam proeven | |
Dichtheid, Density, plastic, rubber | ISO 2781 |
Dichtheid, Density Foam | ISO 845 |
Dichtheid, Density | DIN 53420 |
Treksterkte en rek bij breuk, tensile strength and elongation at break | ISO 1798 |
Treksterkte en rek bij breuk, tensile strength and elongation at break | DIN 53571 |
Blijvende vorm verandering, Compression set | ISO 1856 |
Indrukkingshardheid, Indentation hardness | ISO 2439 |
Indrukkingshardheid, Indentation hardness | DIN 53576 |
Dynamische vermoeiing, Dauerschwingversuch | ISO 3385 |
Dynamische vermoeiing, Dauerschwingversuch | DIN 53574 |
Stramheid, compression hardness | ISO 3386 |
Stramheid, compression hardness | DIN 53577 |
Brandbaarheid, Flammability | ISO 3795 |
Kogelelasticiteit, Ball rebound | ASTM D 1564 |
Dikte | ISO 1924 |